ford taurus
By model year
39 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1977 | 2 | 0 | 0 |
| 1981 | 2 | 0 | 1 |
| 1983 | 1 | 0 | 0 |
| 1984 | 4 | 0 | 0 |
| 1985 | 2 | 0 | 0 |
| 1986 | 101 | 0 | 1 |
| 1987 | 255 | 0 | 4 |
| 1988 | 333 | 0 | 3 |
| 1989 | 562 | 0 | 3 |
| 1990 | 381 | 0 | 3 |
| 1991 | 649 | 0 | 2 |
| 1992 | 681 | 0 | 4 |
| 1993 | 1557 | 0 | 5 |
| 1994 | 922 | 0 | 0 |
| 1995 | 1205 | 0 | 0 |
| 1996 | 824 | 0 | 0 |
| 1997 | 770 | 0 | 0 |
| 1998 | 545 | 0 | 0 |
| 1999 | 874 | 0 | 0 |
| 2000 | 1195 | 0 | 0 |
| 2001 | 1037 | 0 | 4 |
| 2002 | 1424 | 0 | 1 |
| 2003 | 1223 | 0 | 1 |
| 2004 | 375 | 0 | 0 |
| 2005 | 774 | 0 | 1 |
| 2006 | 318 | 0 | 1 |
| 2007 | 149 | 0 | 0 |
| 2008 | 175 | 1 | 1 |
| 2009 | 64 | 0 | 0 |
| 2010 | 204 | 3 | 0 |
| 2011 | 187 | 4 | 0 |
| 2012 | 78 | 5 | 0 |
| 2013 | 582 | 9 | 0 |
| 2014 | 229 | 5 | 0 |
| 2015 | 273 | 6 | 0 |
| 2016 | 80 | 4 | 0 |
| 2017 | 44 | 4 | 0 |
| 2018 | 48 | 4 | 0 |
| 2019 | 15 | 2 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.