Vehicle report
1992 FORD THUNDERBIRD
Reported problems
184 complaints · median 113150 miles| Component | Reports |
|---|---|
| EXTERIOR LIGHTING:HEADLIGHTS | 23 |
| ENGINE AND ENGINE COOLING:ENGINE | 22 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 14 |
| SEAT BELTS | 12 |
| ELECTRICAL SYSTEM:IGNITION | 9 |
| EXTERIOR LIGHTING:HEADLIGHTS:SWITCH | 9 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 9 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 6 |
| FUEL SYSTEM, GASOLINE:DELIVERY | 6 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 6 |
| FUEL SYSTEM, GASOLINE | 5 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 5 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 5 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 4 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 4 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 4 |
| UNKNOWN OR OTHER | 4 |
| VEHICLE SPEED CONTROL | 4 |
| EXTERIOR LIGHTING:FOG LIGHTS | 3 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 3 |
| AIR BAGS:FRONTAL | 2 |
| ELECTRICAL SYSTEM | 2 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 2 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 2 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 2 |
| EXTERIOR LIGHTING:HEADLIGHTS:HIGH/LOW BEAM DIMMER SWITCH | 2 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 2 |
| EXTERIOR LIGHTING:TURN SIGNAL:SWITCH | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2 |
| FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 2 |
| PARKING BRAKE:CONVENTIONAL | 2 |
| POWER TRAIN | 2 |
| SEAT BELTS:FRONT | 2 |
| SEAT BELTS:FRONT:RETRACTOR | 2 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:HYDRAULIC | 2 |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 2 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 2 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL:FLASHER UNIT | 1 |
| PARKING BRAKE | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT | 1 |
| POWER TRAIN:AXLE HUBS | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY:PEDAL/HAND LEVER(MOTORCYCLE) | 1 |
| SEAT BELTS:FRONT:ANCHORAGE | 1 |
| SEAT BELTS:FRONT:WEBBING | 1 |
| SEATS:FRONT ASSEMBLY:POWER ADJUST | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| SERVICE BRAKES | 1 |
| SERVICE BRAKES, ELECTRIC | 1 |
| SERVICE BRAKES, HYDRAULIC:BRAKE FLUID LOW WARNING: LAMP | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 1 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
| STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS | 1 |
| STEERING:HYDRAULIC POWER ASSIST:POWER STEERING FLUID | 1 |
| STEERING:LINKAGES:KNUCKLE:SPINDLE:ARM | 1 |
| STRUCTURE:BODY:BUMPERS | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| SUSPENSION:FRONT | 1 |
| SUSPENSION:FRONT:SPRINGS:COIL SPRINGS | 1 |
| SUSPENSION:FRONT:WHEEL BEARING | 1 |
| TIRES:TREAD/BELT | 1 |
| VEHICLE SPEED CONTROL:CABLES | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.