Vehicle report
2017 FOREST RIVER FORESTER
Reported problems
2 complaints · median 1500 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 2 |
| ELECTRICAL SYSTEM:WIRING:CONNECTORS/PLUGS/RECEPTACLES | 1 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 |
| ENGINE | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EQUIPMENT:MECHANICAL:INTEGRATED JACK/LEVELER/STABILIZER | 1 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 1 |
| STRUCTURE | 1 |
| STRUCTURE:BODY:BUMPERS | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| UNKNOWN OR OTHER | 1 |
| VISIBILITY/WIPER | 1 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.