Vehicle report
2000 FOREST RIVER MOTORHOME
Reported problems
9 complaints · median 9450 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 2 |
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER | 2 |
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:LPG SYSTEMS:WATER HEATER | 2 |
| VEHICLE SPEED CONTROL | 2 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| EQUIPMENT | 1 |
| FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL | 1 |
| SERVICE BRAKES, AIR:DISC:ROTOR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| SUSPENSION:FRONT:SPRINGS:LEAF SPRING ASSEMBLY:HANGER,BRACKET | 1 |
| TIRES | 1 |
| TIRES:TREAD/BELT | 1 |
| VISIBILITY:WINDSHIELD | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.