Vehicle report
2022 FOREST RIVER ROCKWOOD
Reported problems
12 complaints · median 0 miles| Component | Reports |
|---|---|
| SERVICE BRAKES | 3 |
| ELECTRICAL SYSTEM | 2 |
| UNKNOWN OR OTHER | 2 |
| WHEELS | 2 |
| ELECTRICAL SYSTEM:BODY CONTROL MODULE:SOFTWARE | 1 |
| EQUIPMENT | 1 |
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER | 1 |
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:120/240 VAC ELECTRICAL SYSTEM:SERVICE CONNECTION | 1 |
| FUEL/PROPULSION SYSTEM | 1 |
| POWER TRAIN | 1 |
| STRUCTURE | 1 |
| SUSPENSION:MULTIPLE AXLE | 1 |
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE | 1 |
| TIRES:TREAD/BELT | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.