Vehicle report
2016 GMC ACADIA
Reported problems
236 complaints · median 42000 miles| Component | Reports |
|---|---|
| AIR BAGS | 129 |
| STEERING | 24 |
| ELECTRICAL SYSTEM | 23 |
| POWER TRAIN | 21 |
| UNKNOWN OR OTHER | 20 |
| ENGINE | 13 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 9 |
| ELECTRONIC STABILITY CONTROL (ESC) | 5 |
| SEAT BELTS | 5 |
| SERVICE BRAKES | 4 |
| EXTERIOR LIGHTING | 3 |
| SEATS | 3 |
| VISIBILITY/WIPER | 3 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 2 |
| STRUCTURE:BODY | 2 |
| VEHICLE SPEED CONTROL | 2 |
| AIR BAGS:FRONTAL:DRIVER SIDE:INFLATOR MODULE | 1 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 1 |
| CHILD SEAT:HANDLE (INFANT) | 1 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 1 |
| FUEL/PROPULSION SYSTEM | 1 |
| LANE DEPARTURE: WARNING | 1 |
| Other/I am not sure | 1 |
| STEERING:HYDRAULIC POWER ASSIST:POWER STEERING FLUID | 1 |
| STEERING:RACK AND PINION | 1 |
| TIRES | 1 |
| TIRES:TREAD/BELT | 1 |
| TRACTION CONTROL SYSTEM | 1 |
| VISIBILITY | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.