Vehicle report
1997 GMC SUBURBAN
Reported problems
200 complaints · median 95600 miles| Component | Reports |
|---|---|
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 44 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 21 |
| STEERING | 21 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 13 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 12 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 12 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 8 |
| TIRES:TREAD/BELT | 8 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 7 |
| TIRES | 6 |
| AIR BAGS:FRONTAL | 5 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 5 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 5 |
| STEERING: STEERING WHEEL/HANDLE BAR | 4 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:MOTOR | 4 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES | 3 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 3 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 3 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 3 |
| SEATS | 3 |
| SERVICE BRAKES, HYDRAULIC | 3 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 3 |
| ELECTRICAL SYSTEM | 2 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 2 |
| ELECTRICAL SYSTEM:WIRING | 2 |
| ENGINE AND ENGINE COOLING:ENGINE | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 2 |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 2 |
| STRUCTURE | 2 |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 2 |
| SUSPENSION:FRONT | 2 |
| TIRES:SIDEWALL | 2 |
| TRAILER HITCHES | 2 |
| UNKNOWN OR OTHER | 2 |
| CHILD SEAT | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:WIRING: REAR COMPARTMENT/TRUNK | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| ENGINE | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| FUEL SYSTEM, DIESEL:STORAGE:TANK ASSEMBLY | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:COOLING UNIT AND LINES | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL | 1 |
| POWER TRAIN:DRIVELINE | 1 |
| POWER TRAIN:DRIVELINE:UNIVERSAL JOINT | 1 |
| SEAT BELTS:REAR/OTHER | 1 |
| SERVICE BRAKES, AIR:ANTILOCK | 1 |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 1 |
| STRUCTURE:BODY | 1 |
| SUSPENSION | 1 |
| SUSPENSION:FRONT:HUB | 1 |
| SUSPENSION:FRONT:SHOCK ABSORBER | 1 |
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE | 1 |
| VEHICLE SPEED CONTROL | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:SWITCH/WIRING | 1 |
| WHEELS | 1 |
| WHEELS:HUBCAP/COVER | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.