gmc yukon
By model year
52 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1975 | 0 | 0 | 0 |
| 1976 | 0 | 0 | 0 |
| 1977 | 0 | 0 | 0 |
| 1978 | 0 | 0 | 0 |
| 1979 | 0 | 0 | 0 |
| 1980 | 0 | 0 | 0 |
| 1981 | 0 | 0 | 0 |
| 1982 | 0 | 0 | 0 |
| 1983 | 0 | 0 | 0 |
| 1984 | 0 | 0 | 0 |
| 1985 | 0 | 0 | 0 |
| 1986 | 1 | 0 | 0 |
| 1987 | 1 | 0 | 0 |
| 1988 | 0 | 0 | 0 |
| 1989 | 0 | 0 | 0 |
| 1990 | 0 | 0 | 0 |
| 1991 | 0 | 0 | 0 |
| 1992 | 19 | 0 | 0 |
| 1993 | 17 | 0 | 0 |
| 1994 | 58 | 0 | 0 |
| 1995 | 90 | 0 | 0 |
| 1996 | 70 | 0 | 1 |
| 1997 | 133 | 0 | 2 |
| 1998 | 80 | 0 | 0 |
| 1999 | 204 | 0 | 1 |
| 2000 | 166 | 0 | 0 |
| 2001 | 197 | 0 | 0 |
| 2002 | 158 | 0 | 0 |
| 2003 | 204 | 0 | 0 |
| 2004 | 158 | 0 | 0 |
| 2005 | 85 | 0 | 0 |
| 2006 | 27 | 0 | 0 |
| 2007 | 427 | 3 | 0 |
| 2008 | 187 | 3 | 0 |
| 2009 | 94 | 4 | 0 |
| 2010 | 105 | 4 | 0 |
| 2011 | 158 | 5 | 0 |
| 2012 | 63 | 3 | 0 |
| 2013 | 117 | 4 | 0 |
| 2014 | 56 | 3 | 0 |
| 2015 | 527 | 10 | 0 |
| 2016 | 267 | 5 | 0 |
| 2017 | 196 | 3 | 0 |
| 2018 | 69 | 3 | 0 |
| 2019 | 54 | 2 | 0 |
| 2020 | 36 | 4 | 0 |
| 2021 | 327 | 13 | 0 |
| 2022 | 179 | 5 | 0 |
| 2023 | 234 | 4 | 0 |
| 2024 | 102 | 3 | 0 |
| 2025 | 52 | 2 | 0 |
| 2026 | 37 | 3 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.