gmc yukon-denali
By model year
22 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1997 | 0 | 0 | 0 |
| 1999 | 27 | 0 | 0 |
| 2000 | 18 | 0 | 0 |
| 2001 | 35 | 0 | 0 |
| 2002 | 29 | 0 | 0 |
| 2003 | 72 | 0 | 0 |
| 2004 | 109 | 0 | 0 |
| 2005 | 49 | 0 | 0 |
| 2006 | 21 | 0 | 0 |
| 2007 | 120 | 0 | 0 |
| 2008 | 57 | 0 | 0 |
| 2009 | 45 | 0 | 0 |
| 2010 | 53 | 0 | 0 |
| 2011 | 95 | 0 | 0 |
| 2012 | 28 | 0 | 0 |
| 2013 | 29 | 0 | 0 |
| 2014 | 0 | 0 | 0 |
| 2015 | 73 | 0 | 0 |
| 2016 | 18 | 0 | 0 |
| 2017 | 12 | 0 | 0 |
| 2018 | 2 | 0 | 0 |
| 2019 | 3 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.