Vehicle report
2022 GRAND DESIGN REFLECTION
Reported problems
27 complaints · median 1200 miles| Component | Reports |
|---|---|
| UNKNOWN OR OTHER | 15 |
| STRUCTURE:BODY | 10 |
| STRUCTURE | 9 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 5 |
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER | 2 |
| SUSPENSION | 2 |
| ELECTRICAL SYSTEM | 1 |
| EQUIPMENT | 1 |
| EQUIPMENT:MECHANICAL:INTEGRATED JACK/LEVELER/STABILIZER | 1 |
| EQUIPMENT:MECHANICAL:SPARE TIRE MOUNT/RACK | 1 |
| FUEL SYSTEM, OTHER | 1 |
| FUEL SYSTEM, OTHER:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.