Vehicle report
2017 HONDA ACCORD
Reported problems
532 complaints · median 24750 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 148 |
| UNKNOWN OR OTHER | 126 |
| ENGINE | 62 |
| FUEL/PROPULSION SYSTEM | 55 |
| WHEELS | 43 |
| SERVICE BRAKES | 42 |
| POWER TRAIN | 33 |
| AIR BAGS | 23 |
| STEERING | 23 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 21 |
| EXTERIOR LIGHTING | 20 |
| STRUCTURE:BODY | 19 |
| VEHICLE SPEED CONTROL | 18 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 15 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 14 |
| SEAT BELTS | 12 |
| VISIBILITY/WIPER | 12 |
| ELECTRONIC STABILITY CONTROL (ESC) | 8 |
| LANE DEPARTURE: ASSIST | 7 |
| LANE DEPARTURE: WARNING | 7 |
| SEATS | 6 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 5 |
| FUEL SYSTEM, GASOLINE | 5 |
| TIRES | 5 |
| FUEL SYSTEM, OTHER | 4 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 4 |
| BACK OVER PREVENTION: CAMERA SYSTEM | 3 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 3 |
| BACK OVER PREVENTION: WARNINGS | 3 |
| STRUCTURE | 3 |
| SUSPENSION | 3 |
| BACK OVER PREVENTION | 2 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 2 |
| SERVICE BRAKES, AIR:ANTILOCK:ABS WARNING LIGHT | 2 |
| ELECTRICAL SYSTEM:SEAT HEATER:WIRING HARNESS | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| EQUIPMENT | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS:DAYTIME RUNNING LIGHTS:BULBS | 1 |
| FORWARD COLLISION AVOIDANCE: DYNAMIC BRAKE SUPPORT/BRAKE ASSIST | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 |
| LANE DEPARTURE: LANE KEEP: STEERING ASSIST | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| STRUCTURE:BODY:TRUNK LID | 1 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 1 |
| TIRES:SIDEWALL | 1 |
| VISIBILITY | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.