Vehicle report
2022 HONDA ACCORD
Reported problems
244 complaints · median 23343 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 93 |
| UNKNOWN OR OTHER | 73 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 51 |
| ENGINE | 31 |
| FUEL/PROPULSION SYSTEM | 17 |
| SERVICE BRAKES | 15 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 14 |
| STEERING | 13 |
| VEHICLE SPEED CONTROL | 11 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 9 |
| LANE DEPARTURE: ASSIST | 9 |
| POWER TRAIN | 8 |
| SUSPENSION | 8 |
| FORWARD COLLISION AVOIDANCE | 5 |
| VISIBILITY/WIPER | 4 |
| EXTERIOR LIGHTING | 3 |
| LANE DEPARTURE: WARNING | 3 |
| AIR BAGS | 2 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 2 |
| BACK OVER PREVENTION: WARNINGS | 2 |
| WHEELS | 2 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT | 1 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT:VIDEO (TOUCH)SCREEN/MONITOR/UNIT | 1 |
| EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | 1 |
| LANE DEPARTURE | 1 |
| STRUCTURE:BODY | 1 |
| TIRES | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.