Vehicle report
1995 HONDA CIVIC
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.5L 4-cyl, EGR/2-VLV (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 35 | 41 | 38 |
| 1.5L 4-cyl, EGR/2-VLV (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 33 | 41 | 36 |
| 1.5L 4-cyl, (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 29 | 36 | 32 |
| 1.5L 4-cyl, (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 25 | 33 | 28 |
| 1.6L 4-cyl, (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 25 | 32 | 28 |
| 1.6L 4-cyl, (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 23 | 31 | 26 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.