Vehicle report
2003 HONDA CIVIC
Fuel economy
7 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.7L 4-cyl, LEAN-BURN, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 31 | 39 | 34 |
| 1.7L 4-cyl, LEAN-BURN, Automatic (variable gear ratios), Front-Wheel Drive | Regular Gasoline | 29 | 36 | 32 |
| 1.7L 4-cyl, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 27 | 35 | 30 |
| 1.7L 4-cyl, VTEC, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 27 | 35 | 30 |
| 1.7L 4-cyl, Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 25 | 34 | 29 |
| 1.7L 4-cyl, VTEC, Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 26 | 34 | 29 |
| 2L 4-cyl, VTC/VTEC, Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 22 | 28 | 25 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.