Vehicle report
2010 HONDA CIVIC
Reported problems
395 complaints · median 39700 miles| Component | Reports |
|---|---|
| AIR BAGS | 95 |
| SERVICE BRAKES | 65 |
| UNKNOWN OR OTHER | 37 |
| STRUCTURE:BODY | 35 |
| VISIBILITY/WIPER | 34 |
| SERVICE BRAKES, HYDRAULIC | 22 |
| ELECTRICAL SYSTEM | 19 |
| ENGINE | 19 |
| STEERING | 19 |
| VISIBILITY | 17 |
| VEHICLE SPEED CONTROL | 15 |
| WHEELS | 12 |
| POWER TRAIN | 10 |
| SUSPENSION | 10 |
| SEAT BELTS | 8 |
| STRUCTURE | 8 |
| ENGINE AND ENGINE COOLING | 7 |
| TIRES | 7 |
| SEATS | 6 |
| ELECTRONIC STABILITY CONTROL (ESC) | 4 |
| EXTERIOR LIGHTING | 4 |
| EQUIPMENT | 3 |
| LATCHES/LOCKS/LINKAGES | 3 |
| SUSPENSION:FRONT | 3 |
| VISIBILITY:WINDSHIELD | 3 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| AIR BAGS:FRONTAL | 1 |
| AIR BAGS:SIDE/WINDOW | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FUEL SYSTEM, OTHER | 1 |
| FUEL/PROPULSION SYSTEM | 1 |
| PARKING BRAKE | 1 |
| SERVICE BRAKES, AIR | 1 |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 1 |
| SUSPENSION:REAR | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| TIRES:TREAD/BELT | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.