Vehicle report
2012 HONDA CIVIC
Reported problems
454 complaints · median 30000 miles| Component | Reports |
|---|---|
| AIR BAGS | 148 |
| STEERING | 73 |
| ELECTRICAL SYSTEM | 55 |
| POWER TRAIN | 46 |
| VEHICLE SPEED CONTROL | 37 |
| SERVICE BRAKES | 34 |
| ENGINE | 32 |
| STRUCTURE:BODY | 31 |
| UNKNOWN OR OTHER | 31 |
| FUEL/PROPULSION SYSTEM | 17 |
| SEAT BELTS | 13 |
| SEATS | 12 |
| ELECTRONIC STABILITY CONTROL (ESC) | 10 |
| EXTERIOR LIGHTING | 10 |
| WHEELS | 10 |
| FUEL SYSTEM, GASOLINE | 6 |
| SUSPENSION | 5 |
| ENGINE AND ENGINE COOLING | 4 |
| SERVICE BRAKES, HYDRAULIC | 4 |
| STRUCTURE | 4 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 3 |
| EQUIPMENT ADAPTIVE/MOBILITY | 3 |
| VISIBILITY | 3 |
| VISIBILITY/WIPER | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| POWER TRAIN:DRIVELINE:DRIVESHAFT | 2 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 2 |
| AIR BAGS:FRONTAL | 1 |
| ELECTRICAL SYSTEM:WIRING:SWITCHES/KNOBS/BUTTONS | 1 |
| EQUIPMENT | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY:FILLER PIPE AND CAP | 1 |
| INTERIOR LIGHTING | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| PARKING BRAKE | 1 |
| SEAT BELTS:FRONT | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| TIRES | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| TIRES:TEMPORARY/EMERGENCY SPARE TIRE | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.