Vehicle report
2010 HONDA CR-V
Reported problems
479 complaints · median 53432 miles| Component | Reports |
|---|---|
| AIR BAGS | 215 |
| ENGINE | 53 |
| UNKNOWN OR OTHER | 45 |
| ELECTRICAL SYSTEM | 40 |
| POWER TRAIN | 23 |
| STRUCTURE | 22 |
| STRUCTURE:BODY | 22 |
| VEHICLE SPEED CONTROL | 20 |
| SERVICE BRAKES | 19 |
| SUSPENSION | 14 |
| LATCHES/LOCKS/LINKAGES | 13 |
| STEERING | 13 |
| SEAT BELTS | 7 |
| ELECTRONIC STABILITY CONTROL (ESC) | 6 |
| ENGINE AND ENGINE COOLING | 6 |
| EXTERIOR LIGHTING | 6 |
| FUEL/PROPULSION SYSTEM | 6 |
| SERVICE BRAKES, HYDRAULIC | 5 |
| TIRES | 5 |
| WHEELS | 5 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 4 |
| VISIBILITY | 3 |
| VISIBILITY/WIPER | 3 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 3 |
| ENGINE AND ENGINE COOLING:ENGINE | 2 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 2 |
| POWER TRAIN:DRIVELINE | 2 |
| AIR BAGS:FRONTAL:DRIVER CLOCKSPRING/SPIRAL CASSETTE | 1 |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 1 |
| EQUIPMENT | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LOCK | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| SEATS | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| STEERING:COLUMN | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| VISIBILITY:WINDSHIELD | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.