Vehicle report
2009 HONDA FIT
Reported problems
287 complaints · median 57500 miles| Component | Reports |
|---|---|
| AIR BAGS | 104 |
| STEERING | 43 |
| POWER TRAIN | 33 |
| ELECTRICAL SYSTEM | 20 |
| UNKNOWN OR OTHER | 15 |
| ENGINE | 13 |
| STRUCTURE:BODY | 11 |
| VISIBILITY | 10 |
| TIRES | 9 |
| ELECTRONIC STABILITY CONTROL (ESC) | 6 |
| ENGINE AND ENGINE COOLING | 6 |
| SEAT BELTS | 6 |
| SERVICE BRAKES, HYDRAULIC | 5 |
| VEHICLE SPEED CONTROL | 5 |
| FUEL/PROPULSION SYSTEM | 4 |
| WHEELS | 4 |
| EXTERIOR LIGHTING | 3 |
| SEATS | 3 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 3 |
| VISIBILITY:WINDSHIELD | 3 |
| SERVICE BRAKES | 2 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 2 |
| SUSPENSION | 2 |
| VISIBILITY/WIPER | 2 |
| BACK OVER PREVENTION: WARNINGS | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| EQUIPMENT | 1 |
| STEERING:COLUMN | 1 |
| STEERING:HYDRAULIC POWER ASSIST:POWER STEERING FLUID | 1 |
| STRUCTURE | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:FAN/MOTOR | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.