Vehicle report
2010 HONDA FIT
Reported problems
183 complaints · median 33750 miles| Component | Reports |
|---|---|
| AIR BAGS | 83 |
| ELECTRICAL SYSTEM | 17 |
| STEERING | 17 |
| POWER TRAIN | 15 |
| UNKNOWN OR OTHER | 12 |
| STRUCTURE:BODY | 9 |
| VEHICLE SPEED CONTROL | 6 |
| ENGINE | 5 |
| SEAT BELTS | 5 |
| SEATS | 5 |
| SUSPENSION | 5 |
| VISIBILITY | 5 |
| SERVICE BRAKES | 4 |
| SERVICE BRAKES, HYDRAULIC | 4 |
| TIRES | 3 |
| ENGINE AND ENGINE COOLING | 2 |
| WHEELS | 2 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| EXTERIOR LIGHTING | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 1 |
| FUEL/PROPULSION SYSTEM | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| SEATS:FRONT ASSEMBLY:HEAD RESTRAINT | 1 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 1 |
| STRUCTURE | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| VISIBILITY/WIPER | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:FAN/MOTOR | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.