Vehicle report
2002 HONDA HONDA MOTORCYCLE
Reported problems
10 complaints · median 2500 miles| Component | Reports |
|---|---|
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY:MOUNTING | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STRUCTURE | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| TIRES | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.