Vehicle report
2011 HYUNDAI SONATA
Reported problems
3370 complaints · median 75000 miles| Component | Reports |
|---|---|
| STEERING | 1163 |
| ENGINE | 965 |
| AIR BAGS | 415 |
| ELECTRICAL SYSTEM | 409 |
| EXTERIOR LIGHTING | 224 |
| UNKNOWN OR OTHER | 211 |
| POWER TRAIN | 150 |
| SERVICE BRAKES | 145 |
| SUSPENSION | 140 |
| FUEL/PROPULSION SYSTEM | 105 |
| SEAT BELTS | 101 |
| VEHICLE SPEED CONTROL | 93 |
| ELECTRONIC STABILITY CONTROL (ESC) | 62 |
| STRUCTURE:BODY | 62 |
| ENGINE AND ENGINE COOLING | 34 |
| WHEELS | 33 |
| SERVICE BRAKES, HYDRAULIC | 26 |
| FUEL SYSTEM, GASOLINE | 25 |
| ELECTRICAL SYSTEM:HORN | 22 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 22 |
| TIRES | 19 |
| SEATS | 15 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 11 |
| ENGINE AND ENGINE COOLING:ENGINE | 9 |
| EQUIPMENT | 8 |
| VISIBILITY/WIPER | 8 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 8 |
| EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 7 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 7 |
| VISIBILITY | 7 |
| EXTERIOR LIGHTING:HEADLIGHTS | 6 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 6 |
| ELECTRICAL SYSTEM:IGNITION | 5 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 5 |
| LATCHES/LOCKS/LINKAGES | 5 |
| STEERING:GEAR BOX:SHAFT SECTOR | 5 |
| EQUIPMENT ADAPTIVE/MOBILITY | 4 |
| SEAT BELTS:PRETENSIONER | 4 |
| STRUCTURE | 4 |
| STRUCTURE:BODY:DOOR | 4 |
| SUSPENSION:FRONT | 4 |
| TRACTION CONTROL SYSTEM | 4 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 3 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 3 |
| SERVICE BRAKES, ELECTRIC | 3 |
| SUSPENSION:FRONT:SPRINGS:COIL SPRINGS | 3 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 2 |
| HYBRID PROPULSION SYSTEM: INVERTER | 2 |
| STEERING:COLUMN | 2 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 2 |
| STRUCTURE:BODY:TRUNK LID | 2 |
| TIRES:TREAD/BELT | 2 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 2 |
| AIR BAGS:FRONTAL | 1 |
| AIR BAGS:FRONTAL:DRIVER CLOCKSPRING/SPIRAL CASSETTE | 1 |
| AIR BAGS:SRS MALFUNCTION WARNING LAMP/LIGHT | 1 |
| Chest Clip, Buckle, Harness | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR:INTEGRATED STARTER(OTHER THAN PROPULSION) | 1 |
| ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:IMMOBILIZER/PROXIMITY:SENSOR | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 1 |
| FUEL SYSTEM, OTHER | 1 |
| INTERIOR LIGHTING | 1 |
| PARKING BRAKE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:COLUMN SHIFT | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:LEVER AND LINKAGE:FLOOR SHIFT | 1 |
| POWER TRAIN:MANUAL TRANSMISSION:COLUMN SHIFT ASSEMBLY | 1 |
| SEAT BELTS:FRONT | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 1 |
| SUSPENSION:FRONT:CONTROL ARM | 1 |
| SUSPENSION:REAR | 1 |
| TIRES:SIDEWALL | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| VISIBILITY:WINDSHIELD | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.