Vehicle report
2015 HYUNDAI SONATA
Reported problems
1143 complaints · median 55300 miles| Component | Reports |
|---|---|
| ENGINE | 623 |
| UNKNOWN OR OTHER | 164 |
| ELECTRICAL SYSTEM | 161 |
| POWER TRAIN | 134 |
| FUEL/PROPULSION SYSTEM | 75 |
| SERVICE BRAKES | 73 |
| STEERING | 72 |
| VEHICLE SPEED CONTROL | 58 |
| STRUCTURE:BODY | 47 |
| EXTERIOR LIGHTING | 37 |
| AIR BAGS | 24 |
| SEAT BELTS | 21 |
| ENGINE AND ENGINE COOLING | 19 |
| SUSPENSION | 17 |
| VISIBILITY/WIPER | 16 |
| WHEELS | 15 |
| SEATS | 14 |
| ELECTRONIC STABILITY CONTROL (ESC) | 12 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 9 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 6 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 6 |
| FUEL SYSTEM, GASOLINE | 6 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 4 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 4 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 4 |
| PARKING BRAKE | 4 |
| TIRES | 3 |
| VISIBILITY | 3 |
| EQUIPMENT | 2 |
| SERVICE BRAKES, HYDRAULIC | 2 |
| TRACTION CONTROL SYSTEM | 2 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 2 |
| AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:IMMOBILIZER/PROXIMITY:KEY/SENDER | 1 |
| ELECTRICAL SYSTEM:IGNITION:COIL | 1 |
| ELECTRICAL SYSTEM:IGNITION:COIL:SPARK PLUGS | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 1 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY:SOLENOID | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:ENGINE CONTROL MODULE (ECU/ECM) | 1 |
| EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL:SWITCH | 1 |
| FIRERELATED | 1 |
| LANE DEPARTURE: WARNING | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LOCK | 1 |
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH:EMERGENCY MECHANICAL RELEASE | 1 |
| SERVICE BRAKES, AIR:ANTILOCK:ABS WARNING LIGHT | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| STEERING:COLUMN | 1 |
| STRUCTURE | 1 |
| STRUCTURE:BODY:DOOR:HANDLE:EXTERIOR | 1 |
| STRUCTURE:BODY:HOOD | 1 |
| STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS:SUPPORT DEVICE/STRUT | 1 |
| STRUCTURE:BODY:TRUNK LID | 1 |
| STRUCTURE:INTERIOR PANELS:DASHBOARD | 1 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.