Vehicle report
2017 HYUNDAI TUCSON
Reported problems
1084 complaints · median 25500 miles| Component | Reports |
|---|---|
| ENGINE | 594 |
| POWER TRAIN | 287 |
| UNKNOWN OR OTHER | 138 |
| VEHICLE SPEED CONTROL | 84 |
| ELECTRICAL SYSTEM | 81 |
| FUEL/PROPULSION SYSTEM | 75 |
| STRUCTURE:BODY | 41 |
| SERVICE BRAKES | 29 |
| SERVICE BRAKES, HYDRAULIC | 19 |
| ENGINE AND ENGINE COOLING | 13 |
| EXTERIOR LIGHTING | 12 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 12 |
| AIR BAGS | 10 |
| VISIBILITY/WIPER | 7 |
| STEERING | 6 |
| SEATS | 5 |
| WHEELS | 5 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 4 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 |
| SEAT BELTS | 3 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 3 |
| ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:IMMOBILIZER/PROXIMITY:KEY/SENDER | 2 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 2 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| SUSPENSION | 2 |
| TIRES | 2 |
| Carry Handle, Shell, Base | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 1 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LOCK | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH | 1 |
| STRUCTURE:BODY:HOOD | 1 |
| TIRES:TREAD/BELT | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.