Vehicle report
2000 INDIAN CHIEF
Reported problems
40 complaints · median 4750 miles| Component | Reports |
|---|---|
| STEERING: STEERING WHEEL/HANDLE BAR | 5 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 4 |
| SUSPENSION | 4 |
| SUSPENSION:REAR | 4 |
| SERVICE BRAKES, HYDRAULIC | 3 |
| ELECTRICAL SYSTEM | 2 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 2 |
| ENGINE AND ENGINE COOLING:ENGINE | 2 |
| POWER TRAIN:MANUAL TRANSMISSION | 2 |
| STRUCTURE | 2 |
| UNKNOWN OR OTHER | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:HORN | 1 |
| EQUIPMENT | 1 |
| EQUIPMENT:OTHER:LABELS | 1 |
| EXTERIOR LIGHTING | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS:CONCEALMENT DEVICES | 1 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL | 1 |
| FUEL SYSTEM, OTHER:STORAGE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:BUMPERS | 1 |
| SUSPENSION:FRONT | 1 |
| SUSPENSION:FRONT:SHOCK ABSORBER | 1 |
| SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY | 1 |
| VEHICLE SPEED CONTROL | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.