Vehicle report
2007 JEEP COMMANDER 4X4
Reported problems
339 complaints · median 61200 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 141 |
| ENGINE | 73 |
| POWER TRAIN | 67 |
| ENGINE AND ENGINE COOLING | 33 |
| VEHICLE SPEED CONTROL | 27 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 20 |
| ENGINE AND ENGINE COOLING:ENGINE | 15 |
| UNKNOWN OR OTHER | 15 |
| ELECTRONIC STABILITY CONTROL (ESC) | 14 |
| STEERING | 12 |
| SEAT BELTS | 9 |
| VISIBILITY | 8 |
| STRUCTURE:BODY | 6 |
| FUEL/PROPULSION SYSTEM | 5 |
| STRUCTURE | 5 |
| TIRES | 5 |
| VISIBILITY:WINDSHIELD | 5 |
| AIR BAGS | 4 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 4 |
| EXTERIOR LIGHTING | 3 |
| SEATS | 3 |
| SERVICE BRAKES | 3 |
| WHEELS | 3 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 2 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| LATCHES/LOCKS/LINKAGES | 2 |
| SERVICE BRAKES, HYDRAULIC | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 2 |
| SUSPENSION | 2 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 2 |
| AIR BAGS:FRONTAL | 1 |
| AIR BAGS:SIDE/WINDOW | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| EQUIPMENT ADAPTIVE/MOBILITY | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| PARKING BRAKE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| SUSPENSION:FRONT | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.