Vehicle report
2007 JEEP PATRIOT FWD
Reported problems
35 complaints · median 42000 miles| Component | Reports |
|---|---|
| SUSPENSION | 8 |
| SUSPENSION:FRONT | 7 |
| ENGINE | 5 |
| ELECTRICAL SYSTEM | 3 |
| POWER TRAIN | 3 |
| STRUCTURE | 3 |
| ENGINE AND ENGINE COOLING | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| STEERING | 2 |
| UNKNOWN OR OTHER | 2 |
| AIR BAGS:FRONTAL | 1 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FUEL/PROPULSION SYSTEM | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
| SERVICE BRAKES | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT | 1 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| SUSPENSION:FRONT:CONTROL ARM:LOWER BALL JOINT | 1 |
| SUSPENSION:REAR | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:SWITCH/WIRING | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.