Vehicle report
2013 JEEP WRANGLER
Reported problems
648 complaints · median 50000 miles| Component | Reports |
|---|---|
| POWER TRAIN | 230 |
| STEERING | 165 |
| ENGINE | 140 |
| ELECTRICAL SYSTEM | 98 |
| UNKNOWN OR OTHER | 71 |
| AIR BAGS | 69 |
| SERVICE BRAKES | 58 |
| VISIBILITY/WIPER | 32 |
| FUEL/PROPULSION SYSTEM | 30 |
| VEHICLE SPEED CONTROL | 27 |
| SUSPENSION | 19 |
| ELECTRONIC STABILITY CONTROL (ESC) | 17 |
| STRUCTURE:BODY | 16 |
| WHEELS | 10 |
| EXTERIOR LIGHTING | 9 |
| SEAT BELTS | 5 |
| TIRES | 4 |
| VISIBILITY | 4 |
| AIR BAGS:FRONTAL:DRIVER CLOCKSPRING/SPIRAL CASSETTE | 3 |
| ENGINE AND ENGINE COOLING | 3 |
| SEATS | 3 |
| STRUCTURE | 3 |
| EQUIPMENT ADAPTIVE/MOBILITY | 2 |
| LATCHES/LOCKS/LINKAGES | 2 |
| TRACTION CONTROL SYSTEM | 2 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 2 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:HORN | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:CRANK/CAMSHAFT POSITION SENSOR | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 1 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 1 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| SERVICE BRAKES, AIR:DISC:CALIPER | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STEERING:COLUMN | 1 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 1 |
| STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS | 1 |
| STRUCTURE:BODY:TAILGATE | 1 |
| SUSPENSION:FRONT | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.