Vehicle report
2021 JEEP WRANGLER
Reported problems
917 complaints · median 17550 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 298 |
| STEERING | 248 |
| ENGINE | 215 |
| SUSPENSION | 179 |
| POWER TRAIN | 137 |
| UNKNOWN OR OTHER | 131 |
| FUEL/PROPULSION SYSTEM | 95 |
| VEHICLE SPEED CONTROL | 42 |
| FUEL SYSTEM, GASOLINE | 23 |
| SERVICE BRAKES | 23 |
| WHEELS | 23 |
| STRUCTURE:BODY | 15 |
| VISIBILITY/WIPER | 15 |
| AIR BAGS | 10 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 8 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 7 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 7 |
| EXTERIOR LIGHTING | 6 |
| SEATS | 5 |
| ENGINE AND ENGINE COOLING | 4 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 4 |
| SEAT BELTS | 4 |
| TIRES | 3 |
| VISIBILITY | 3 |
| BACK OVER PREVENTION: CAMERA SYSTEM | 2 |
| ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY | 2 |
| FUEL SYSTEM, DIESEL | 2 |
| HYBRID PROPULSION SYSTEM | 2 |
| SERVICE BRAKES, AIR:ANTILOCK:ABS WARNING LIGHT | 2 |
| SERVICE BRAKES, HYDRAULIC | 2 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE | 1 |
| ELECTRICAL SYSTEM:PROPULSION SYSTEM:CHARGING:CABLE/CORD:ACCESSORY | 1 |
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER:120/240 VAC ELECTRICAL SYSTEM:RECEPTACLE | 1 |
| FIRERELATED | 1 |
| FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP | 1 |
| LANE DEPARTURE: ASSIST | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:INTERNAL:CLUTCHES/BANDS | 1 |
| STEERING:LINKAGES | 1 |
| STRUCTURE | 1 |
| STRUCTURE:INTERIOR PANELS:SUN VISOR | 1 |
| TIRES:SIDEWALL | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:WINDSHIELD | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.