Vehicle report
2009 MAZDA CX-7
Reported problems
64 complaints · median 65000 miles| Component | Reports |
|---|---|
| SUSPENSION | 19 |
| AIR BAGS | 16 |
| ENGINE | 12 |
| ENGINE AND ENGINE COOLING | 7 |
| STEERING | 5 |
| EXTERIOR LIGHTING | 4 |
| ELECTRICAL SYSTEM | 2 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 |
| FUEL/PROPULSION SYSTEM | 2 |
| POWER TRAIN | 2 |
| UNKNOWN OR OTHER | 2 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SEATS | 1 |
| SERVICE BRAKES | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STRUCTURE:BODY | 1 |
| VISIBILITY/WIPER | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.