Vehicle report
2024 MAZDA CX-90
Reported problems
338 complaints · median 28100 miles| Component | Reports |
|---|---|
| STEERING | 170 |
| ENGINE | 49 |
| UNKNOWN OR OTHER | 37 |
| ELECTRICAL SYSTEM | 36 |
| POWER TRAIN | 31 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 25 |
| VEHICLE SPEED CONTROL | 17 |
| SERVICE BRAKES | 16 |
| FUEL/PROPULSION SYSTEM | 15 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 12 |
| LANE DEPARTURE: ASSIST | 9 |
| SUSPENSION | 9 |
| VISIBILITY/WIPER | 8 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 6 |
| STRUCTURE:BODY | 5 |
| EXTERIOR LIGHTING | 4 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 4 |
| LANE DEPARTURE: WARNING | 3 |
| TIRES | 3 |
| WHEELS | 3 |
| AIR BAGS | 2 |
| ENGINE AND ENGINE COOLING | 2 |
| FORWARD COLLISION AVOIDANCE | 2 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2 |
| SEAT BELTS | 2 |
| SEATS | 2 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE | 2 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE:SUPPORT DEVICE/STRUT | 2 |
| TIRES:TREAD/BELT | 2 |
| VISIBILITY:REARVIEW MIRRORS/DEVICES:EXTERIOR | 2 |
| AIR BAGS:SENSOR:OCCUPANT CLASSIFICATION:FRONT PASSENGER | 1 |
| BACK OVER PREVENTION | 1 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 1 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1 |
| BACK OVER PREVENTION: WARNINGS | 1 |
| ELECTRICAL SYSTEM:ADAS:BLINDSPOT:SENSORS | 1 |
| ELECTRICAL SYSTEM:PROPULSION SYSTEM:HYBRID MANAGEMENT | 1 |
| LANE DEPARTURE | 1 |
| STRUCTURE | 1 |
| STRUCTURE:BODY:DOOR:HANDLE:EXTERIOR | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE:HINGE AND ATTACHMENTS | 1 |
| SUSPENSION:FRONT:CONTROL ARM | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.