Vehicle report
2001 MERCEDES BENZ C320
Reported problems
63 complaints · median 68285 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM | 23 |
| SEATS | 17 |
| ENGINE AND ENGINE COOLING:ENGINE | 6 |
| ENGINE AND ENGINE COOLING | 5 |
| EXTERIOR LIGHTING | 5 |
| VEHICLE SPEED CONTROL | 5 |
| STEERING | 4 |
| ELECTRONIC STABILITY CONTROL (ESC) | 3 |
| EQUIPMENT | 3 |
| SERVICE BRAKES | 3 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 3 |
| AIR BAGS | 2 |
| AIR BAGS:FRONTAL | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2 |
| SERVICE BRAKES, HYDRAULIC | 2 |
| SUSPENSION | 2 |
| UNKNOWN OR OTHER | 2 |
| AIR BAGS:SIDE/WINDOW | 1 |
| ELECTRICAL SYSTEM:HORN | 1 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| ENGINE | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EQUIPMENT:ELECTRICAL:NAVIGATIONAL SYSTEM(GLOBAL POSITIONING SYSTEM) | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 1 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL | 1 |
| FUEL SYSTEM, DIESEL:STORAGE:TANK ASSEMBLY | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| SEATS:FRONT ASSEMBLY:HEAD RESTRAINT | 1 |
| SEATS:FRONT ASSEMBLY:POWER ADJUST | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 1 |
| STRUCTURE | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| TIRES:SIDEWALL | 1 |
| VISIBILITY | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.