Vehicle report
1999 MERCEDES BENZ ML320
Reported problems
125 complaints · median 71500 miles| Component | Reports |
|---|---|
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 13 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 12 |
| STEERING:HYDRAULIC POWER ASSIST:HOSE, PIPING, AND CONNECTIONS | 12 |
| STEERING | 8 |
| VEHICLE SPEED CONTROL | 7 |
| ENGINE AND ENGINE COOLING | 6 |
| ENGINE AND ENGINE COOLING:ENGINE | 6 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 6 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 6 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 6 |
| SERVICE BRAKES | 5 |
| UNKNOWN OR OTHER | 4 |
| ELECTRONIC STABILITY CONTROL (ESC) | 3 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 3 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 3 |
| SUSPENSION:REAR | 3 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 3 |
| AIR BAGS | 2 |
| AIR BAGS:FRONTAL | 2 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 2 |
| FUEL SYSTEM, GASOLINE | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY | 2 |
| FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY | 2 |
| FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM | 2 |
| POWER TRAIN | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:GEAR POSITION INDICATION (PRNDL) | 2 |
| SEAT BELTS:REAR/OTHER | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 2 |
| STEERING:COLUMN | 2 |
| STEERING:HYDRAULIC POWER ASSIST:POWER STEERING FLUID | 2 |
| STRUCTURE | 2 |
| SUSPENSION:FRONT | 2 |
| AIR BAGS:SIDE/WINDOW | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL/PROPULSION SYSTEM | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 1 |
| POWER TRAIN:DRIVELINE:DIFFERENTIAL UNIT | 1 |
| POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE) | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SEATS:FRONT ASSEMBLY:RECLINER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 1 |
| STEERING:RACK AND PINION | 1 |
| STEERING:RACK AND PINION:RACK | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 1 |
| STRUCTURE:BODY:HATCHBACK/LIFTGATE | 1 |
| Unknown | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:FAN/MOTOR | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.