Vehicle report
1986 MERCURY TOPAZ
Reported problems
9 complaints · median — miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 2 |
| STEERING:RACK AND PINION | 2 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:HOSES/LINES/PIPING/FITTINGS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.