Vehicle report
1987 MERCURY TOPAZ
Reported problems
16 complaints · median 110000 miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 3 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 3 |
| ELECTRICAL SYSTEM:IGNITION | 2 |
| STRUCTURE:FRAME AND MEMBERS | 2 |
| UNKNOWN OR OTHER | 2 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| POWER TRAIN | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SERVICE BRAKES, HYDRAULIC | 1 |
| STEERING | 1 |
| STRUCTURE | 1 |
| SUSPENSION | 1 |
| SUSPENSION:FRONT:CONTROL ARM | 1 |
| TIRES | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.