Vehicle report
1986 MERKUR XR4TI
Reported problems
7 complaints · median — miles| Component | Reports |
|---|---|
| EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS:SWITCH | 3 |
| ELECTRICAL SYSTEM:IGNITION | 1 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| FUEL SYSTEM, OTHER | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.