Vehicle report
2000 NISSAN QUEST
Reported problems
87 complaints · median 48000 miles| Component | Reports |
|---|---|
| EXTERIOR LIGHTING:HEADLIGHTS | 16 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 10 |
| ELECTRICAL SYSTEM | 6 |
| VEHICLE SPEED CONTROL | 6 |
| UNKNOWN OR OTHER | 5 |
| AIR BAGS:FRONTAL | 4 |
| ENGINE AND ENGINE COOLING | 4 |
| EXTERIOR LIGHTING | 4 |
| STRUCTURE:BODY:DOOR | 4 |
| TIRES | 4 |
| AIR BAGS | 3 |
| FUEL SYSTEM, GASOLINE | 3 |
| SEATS | 3 |
| STEERING | 3 |
| STRUCTURE:BODY | 3 |
| ELECTRICAL SYSTEM:WIRING | 2 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 2 |
| ENGINE | 2 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCH | 2 |
| SEAT BELTS | 2 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 2 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 2 |
| SUSPENSION | 2 |
| VEHICLE SPEED CONTROL:CABLES | 2 |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| EQUIPMENT | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 1 |
| STRUCTURE:BODY:HOOD | 1 |
| STRUCTURE:BODY:TAILGATE:HINGE AND ATTACHMENTS | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| TIRES:TREAD/BELT | 1 |
| VEHICLE SPEED CONTROL:LINKAGES | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 1 |
| VISIBILITY:WINDSHIELD | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER:SWITCH/WIRING | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.