Vehicle report
1993 PLYMOUTH SUNDANCE
Reported problems
60 complaints · median 53500 miles| Component | Reports |
|---|---|
| AIR BAGS:FRONTAL | 14 |
| SEATS:FRONT ASSEMBLY:RECLINER | 6 |
| ENGINE AND ENGINE COOLING:ENGINE | 4 |
| SEATS | 4 |
| SUSPENSION:REAR | 3 |
| VEHICLE SPEED CONTROL | 3 |
| ELECTRICAL SYSTEM | 2 |
| ELECTRICAL SYSTEM:IGNITION | 2 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 2 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 2 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 2 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 2 |
| AIR BAGS | 1 |
| AIR BAGS:FRONTAL:SENSOR/CONTROL MODULE | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:INJECTORS | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 1 |
| POWER TRAIN:AXLE ASSEMBLY | 1 |
| POWER TRAIN:MANUAL TRANSMISSION:COLUMN SHIFT ASSEMBLY | 1 |
| STEERING: STEERING WHEEL/HANDLE BAR | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
| STEERING:RACK AND PINION | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:BODY:HOOD:HINGE AND ATTACHMENTS | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| SUSPENSION:FRONT:WHEEL BEARING | 1 |
| SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY | 1 |
| SUSPENSION:REAR:SPRINGS:COIL SPRINGS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.