Vehicle report
1990 PONTIAC GRAND PRIX
Reported problems
176 complaints · median 74987 miles| Component | Reports |
|---|---|
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:CALIPER | 24 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC | 23 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 18 |
| STRUCTURE | 14 |
| STRUCTURE:FRAME AND MEMBERS | 11 |
| ENGINE AND ENGINE COOLING:ENGINE | 10 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 10 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:ROTOR | 9 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM | 9 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DISC:PADS | 7 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 5 |
| PARKING BRAKE:CONVENTIONAL | 4 |
| STEERING | 4 |
| SUSPENSION | 4 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 3 |
| ELECTRICAL SYSTEM:IGNITION | 3 |
| ELECTRICAL SYSTEM:IGNITION:MODULE | 3 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 3 |
| EXTERIOR LIGHTING:HEADLIGHTS | 3 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 3 |
| SERVICE BRAKES, AIR:ANTILOCK | 3 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:MASTER CYLINDER | 3 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 3 |
| SUSPENSION:FRONT:CONTROL ARM | 3 |
| SUSPENSION:REAR | 3 |
| UNKNOWN OR OTHER | 3 |
| ELECTRICAL SYSTEM:WIRING | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 2 |
| EQUIPMENT:MECHANICAL:ACCESSORY SCISSOR/SCREW/BOTTLE JACK/LIFT | 2 |
| EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 2 |
| PARKING BRAKE:CONVENTIONAL:MECHANICAL:LINKAGE AND CABLE | 2 |
| SEAT BELTS:FRONT:ANCHORAGE | 2 |
| SERVICE BRAKES, HYDRAULIC | 2 |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 |
| STEERING:GEAR BOX (OTHER THAN RACK AND PINION) | 2 |
| STRUCTURE:FRAME AND MEMBERS:UNDERBODY SHIELDS | 2 |
| VEHICLE SPEED CONTROL | 2 |
| WHEELS | 2 |
| AIR BAGS:FRONTAL | 1 |
| ELECTRICAL SYSTEM | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 1 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| ENGINE AND ENGINE COOLING | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| EXTERIOR LIGHTING | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS:SWITCH | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| INTERIOR LIGHTING | 1 |
| PARKING BRAKE:CONVENTIONAL:MECHANICAL | 1 |
| POWER TRAIN:AXLE ASSEMBLY:AXLE SHAFT:SEAL | 1 |
| POWER TRAIN:MANUAL TRANSMISSION | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| SEATS | 1 |
| SERVICE BRAKES, AIR:DISC:ROTOR | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:DRUM | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:DRUM:WHEEL CYLINDERS | 1 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:HYDRAULIC | 1 |
| SERVICE BRAKES, HYDRAULIC:POWER ASSIST:VACUUM | 1 |
| STEERING:RACK AND PINION:PINION SHAFT | 1 |
| STRUCTURE:BODY:BUMPERS | 1 |
| SUSPENSION:FRONT | 1 |
| SUSPENSION:FRONT:MACPHERSON STRUT | 1 |
| SUSPENSION:REAR:AXLE:NON-POWERED AXLE ASSEMBLY | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.