Vehicle report
2001 PONTIAC GRAND PRIX
Reported problems
308 complaints · median 96500 miles| Component | Reports |
|---|---|
| ENGINE | 65 |
| ENGINE AND ENGINE COOLING | 56 |
| ELECTRICAL SYSTEM | 36 |
| ENGINE AND ENGINE COOLING:ENGINE | 15 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM | 14 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 14 |
| VISIBILITY:POWER WINDOW DEVICES AND CONTROLS | 10 |
| ELECTRICAL SYSTEM:IGNITION:SWITCH | 9 |
| EXTERIOR LIGHTING | 9 |
| FUEL/PROPULSION SYSTEM | 9 |
| TIRES | 9 |
| AIR BAGS:FRONTAL | 7 |
| EQUIPMENT | 7 |
| STEERING | 7 |
| ELECTRICAL SYSTEM:WIRING:FRONT UNDERHOOD | 6 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 6 |
| VEHICLE SPEED CONTROL | 6 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:CATALYTIC CONVERTOR | 5 |
| FUEL SYSTEM, GASOLINE | 5 |
| POWER TRAIN | 5 |
| SERVICE BRAKES | 5 |
| UNKNOWN OR OTHER | 5 |
| AIR BAGS | 4 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 4 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 4 |
| SUSPENSION:FRONT:WHEEL BEARING | 4 |
| ELECTRICAL SYSTEM:IGNITION | 3 |
| ELECTRICAL SYSTEM:WIRING:INTERIOR/UNDER DASH | 3 |
| STEERING:RACK AND PINION | 3 |
| WHEELS | 3 |
| ELECTRONIC STABILITY CONTROL (ESC) | 2 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 2 |
| EXTERIOR LIGHTING:BRAKE LIGHTS | 2 |
| EXTERIOR LIGHTING:BRAKE LIGHTS:SWITCH | 2 |
| EXTERIOR LIGHTING:HEADLIGHTS | 2 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 2 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM:FUEL RAIL | 2 |
| SEAT BELTS | 2 |
| SERVICE BRAKES, HYDRAULIC | 2 |
| STEERING: STEERING WHEEL/HANDLE BAR | 2 |
| STEERING:LINKAGES:TIE ROD ASSEMBLY | 2 |
| STEERING:RACK AND PINION:RACK | 2 |
| STRUCTURE | 2 |
| SUSPENSION | 2 |
| VISIBILITY | 2 |
| VISIBILITY:WINDSHIELD | 2 |
| CHILD SEAT | 1 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:ALTERNATOR/GENERATOR/REGULATOR | 1 |
| ELECTRICAL SYSTEM:HORN | 1 |
| ELECTRICAL SYSTEM:IGNITION:ANTI-THEFT:CONTROL MODULE | 1 |
| ELECTRICAL SYSTEM:WIRING | 1 |
| ELECTRICAL SYSTEM:WIRING:FUSES AND CIRCUIT BREAKERS | 1 |
| ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:BELTS AND ASSOCIATED PULLEYS | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE:TURBO/SUPERCHARGER | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:OTHER FUEL TYPES:TURBO/SUPERCHARGER | 1 |
| EQUIPMENT:ELECTRICAL | 1 |
| EQUIPMENT:ELECTRICAL:RADIO/TAPE DECK/CD ETC. | 1 |
| EQUIPMENT:RECREATIONAL VEHICLE/TRAILER | 1 |
| EXTERIOR LIGHTING:HAZARD FLASHING WARNING LIGHTS:SWITCH | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS:CONCEALMENT DEVICES | 1 |
| EXTERIOR LIGHTING:TAIL LIGHTS | 1 |
| EXTERIOR LIGHTING:TURN SIGNAL | 1 |
| FIRERELATED | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL SYSTEM, GASOLINE:FUEL INJECTION SYSTEM | 1 |
| FUEL SYSTEM, GASOLINE:STORAGE:AUXILLARY TANK:SELECTOR DEVICES | 1 |
| FUEL SYSTEM, OTHER:STORAGE:FUEL GAUGE SYSTEM | 1 |
| FUEL SYSTEM, OTHER:STORAGE:TANK ASSEMBLY:PRESSURE RELIEF DEVICES | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
| PARKING BRAKE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| POWER TRAIN:AXLE HUBS | 1 |
| POWER TRAIN:DRIVELINE:CONSTANT VELOCITY JOINT | 1 |
| SEATS | 1 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 1 |
| STEERING:COLUMN | 1 |
| STEERING:GEAR BOX:SHAFT SECTOR | 1 |
| STEERING:HYDRAULIC POWER ASSIST SYSTEM | 1 |
| STEERING:HYDRAULIC POWER ASSIST:POWER STEERING FLUID | 1 |
| STEERING:HYDRAULIC POWER ASSIST:PUMP | 1 |
| STRUCTURE:BODY | 1 |
| STRUCTURE:BODY:DOOR | 1 |
| STRUCTURE:FRAME AND MEMBERS | 1 |
| SUSPENSION:FRONT | 1 |
| TRACTION CONTROL SYSTEM | 1 |
| VEHICLE SPEED CONTROL:ACCELERATOR PEDAL | 1 |
| VEHICLE SPEED CONTROL:CABLES | 1 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 1 |
| VISIBILITY/WIPER | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:FAN/MOTOR | 1 |
| VISIBILITY:GLASS, SIDE/REAR | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
| WHEELS:HUB | 1 |
| WHEELS:HUBCAP/COVER | 1 |
| WHEELS:RIM | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.