Vehicle report
2016 RAM 1500
Reported problems
1537 complaints · median 50550 miles| Component | Reports |
|---|---|
| STEERING | 307 |
| ENGINE | 291 |
| SERVICE BRAKES | 242 |
| POWER TRAIN | 201 |
| FUEL/PROPULSION SYSTEM | 189 |
| ELECTRICAL SYSTEM | 186 |
| UNKNOWN OR OTHER | 126 |
| VEHICLE SPEED CONTROL | 106 |
| FUEL SYSTEM, DIESEL | 78 |
| SUSPENSION | 66 |
| ENGINE AND ENGINE COOLING | 53 |
| AIR BAGS | 47 |
| STRUCTURE:BODY | 31 |
| SERVICE BRAKES, HYDRAULIC | 24 |
| EXTERIOR LIGHTING | 17 |
| WHEELS | 13 |
| SEAT BELTS | 12 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 11 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 11 |
| LATCHES/LOCKS/LINKAGES | 8 |
| ELECTRONIC STABILITY CONTROL (ESC) | 7 |
| FUEL SYSTEM, GASOLINE | 5 |
| VISIBILITY/WIPER | 5 |
| SERVICE BRAKES, AIR:ANTILOCK:ABS WARNING LIGHT | 4 |
| TIRES | 4 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL | 3 |
| LATCHES/LOCKS/LINKAGES:TAILGATE:LATCH | 3 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP | 3 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:ABS WARNING LIGHT | 3 |
| SERVICE BRAKES, HYDRAULIC:ANTILOCK/TRACTION CONTROL/ELECTRONIC LIMITED SLIP:CONTROL UNIT/MODULE | 3 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 3 |
| VEHICLE SPEED CONTROL:CRUISE CONTROL | 3 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:SPEEDOMETER/ODOMETER | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 2 |
| EQUIPMENT | 2 |
| FUEL SYSTEM, DIESEL:DELIVERY:FUEL PUMP | 2 |
| FUEL SYSTEM, OTHER:DELIVERY:FUEL PUMP | 2 |
| SEATS | 2 |
| STRUCTURE | 2 |
| STRUCTURE:BODY:TAILGATE | 2 |
| VEHICLE SPEED CONTROL:THROTTLE | 2 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1 |
| BACK OVER PREVENTION: WARNINGS | 1 |
| ELECTRICAL SYSTEM: INTEGRATED TRAILER BRAKE CONTROL | 1 |
| ELECTRICAL SYSTEM:12V/24V/48V BATTERY | 1 |
| ELECTRICAL SYSTEM:INSTRUMENT PANEL:FUEL GAUGE | 1 |
| ELECTRICAL SYSTEM:SOFTWARE | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:EMISSION CONTROL:GAS RECIRCULATION VALVE (EGR VALVE) | 1 |
| EXTERIOR LIGHTING:HEADLIGHTS | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:FUEL PUMP | 1 |
| FUEL SYSTEM, GASOLINE:DELIVERY:HOSES, LINES/PIPING, AND FITTINGS | 1 |
| FUEL SYSTEM, OTHER:FUEL FILTER | 1 |
| PARKING BRAKE | 1 |
| POWER TRAIN:AUTOMATIC TRANSMISSION:CONTROL MODULE (TCM/PCM/TECM) | 1 |
| SEAT BELTS:FRONT | 1 |
| SERVICE BRAKES, AIR:ANTILOCK:CONTROL UNIT/MODULE | 1 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 1 |
| STRUCTURE:BODY:DOOR:HINGE AND ATTACHMENTS | 1 |
| SUSPENSION:FRONT:SPRINGS:AIR SUSPENSION SYSTEM | 1 |
| SUSPENSION:REAR:AXLE:SPINDLE | 1 |
| TIRES:SIDEWALL | 1 |
| TRACTION CONTROL SYSTEM | 1 |
| VISIBILITY:SUN/MOON ROOF ASSEMBLY | 1 |
| WHEELS:LUGS/NUTS/BOLTS/STUDS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.