Vehicle report
1987 RENAULT ALLIANCE
Fuel economy
6 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 1.4L 4-cyl, (FFS) (SPFI), Manual 4-spd, Front-Wheel Drive | Regular Gasoline | 29 | 37 | 32 |
| 1.4L 4-cyl, (FFS) (SPFI), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 28 | 36 | 31 |
| 1.4L 4-cyl, (FFS) (SPFI), Manual 4-spd, Front-Wheel Drive | Regular Gasoline | 28 | 34 | 30 |
| 1.7L 4-cyl, (FFS) (SPFI), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 25 | 34 | 28 |
| 1.4L 4-cyl, (FFS) (SPFI), Automatic 3-spd, Front-Wheel Drive | Regular Gasoline | 23 | 28 | 25 |
| 1.7L 4-cyl, (FFS) (SPFI), Automatic 3-spd, Front-Wheel Drive | Regular Gasoline | 21 | 26 | 23 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.