Saturn
Models
15,525 complaints in total| Model | Years | Complaints | Recalls | Investigations |
|---|---|---|---|---|
| Astra | 2008–2011 | 164 | 2 | 0 |
| Aura | 2000–2010 | 1,438 | 15 | 2 |
| Aura Hybrid | 2007–2009 | 5 | 0 | 0 |
| Coupe | 1996–1999 | 6 | 0 | 0 |
| Ev1 | 1995–1999 | 5 | 0 | 0 |
| Ion | 2003–2008 | 4,342 | 20 | 6 |
| L Series | 2000–2005 | 0 | 0 | 0 |
| L-Series Wagon | 2000–2002 | 0 | 0 | 0 |
| L200 | 2001–2005 | 138 | 0 | 1 |
| L300 | 2001–2005 | 128 | 0 | 0 |
| Ls | 1999–2004 | 1,458 | 0 | 7 |
| Ls300 | 2002 | 0 | 0 | 0 |
| Lw200 | 2000–2005 | 21 | 0 | 0 |
| Lw300 | 2001–2005 | 1 | 0 | 0 |
| Outlook | 2007–2011 | 1,352 | 14 | 0 |
| Relay | 2005–2008 | 122 | 0 | 0 |
| S-Series | 1991–2002 | 19 | 0 | 0 |
| S-Series Coupe | 1991–2002 | 12 | 0 | 0 |
| S-Series Only | 2000 | 1 | 0 | 0 |
| S-Series Sedan | 1991–2002 | 17 | 0 | 0 |
| S-Series Wagon | 1991–2002 | 5 | 0 | 0 |
| S-Series Wagons | 1999 | 1 | 0 | 0 |
| Saturn | 1990–2003 | 211 | 0 | 8 |
| Saturn L Series | 2000–2005 | 19 | 0 | 1 |
| Saturn S Series | 1997–2002 | 3 | 0 | 0 |
| Sc | 1991–2002 | 296 | 0 | 3 |
| Sc1 | 1991–2001 | 413 | 0 | 1 |
| Sedan | 1996–1999 | 3 | 0 | 0 |
| Sky | 2007–2010 | 516 | 16 | 1 |
| Sl | 1991–2002 | 2,218 | 0 | 2 |
| Sports Coupe | 1991–1995 | 4 | 0 | 0 |
| Sw | 1991–2001 | 209 | 0 | 0 |
| Vue | 2002–2011 | 2,350 | 3 | 1 |
| Vue Hybrid | 2007–2010 | 44 | 0 | 1 |
| Wagon | 1996–1999 | 2 | 0 | 0 |
| Z | 1995–2002 | 2 | 0 | 0 |
Totals cover every model year in the database, so a nameplate sold for thirty years will out-count one sold for five regardless of how either held up. Open a model to see the years side by side, where that difference disappears.
About this list
Only models carrying at least one complaint, recall or investigation are listed. A Saturn model that appears in NHTSA's vehicle catalogue but has nothing filed against it has no report to show.