saturn sw
By model year
11 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1991 | 0 | 0 | 0 |
| 1992 | 1 | 0 | 0 |
| 1993 | 27 | 0 | 0 |
| 1994 | 30 | 0 | 0 |
| 1995 | 36 | 0 | 0 |
| 1996 | 20 | 0 | 0 |
| 1997 | 31 | 0 | 0 |
| 1998 | 27 | 0 | 0 |
| 1999 | 16 | 0 | 0 |
| 2000 | 15 | 0 | 0 |
| 2001 | 6 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.