Vehicle report
2016 SMART FORTWO
Reported problems
21 complaints · median 5300 miles| Component | Reports |
|---|---|
| ENGINE | 8 |
| FUEL/PROPULSION SYSTEM | 7 |
| ELECTRICAL SYSTEM | 5 |
| SERVICE BRAKES | 4 |
| UNKNOWN OR OTHER | 3 |
| STEERING | 2 |
| STRUCTURE:BODY | 2 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 1 |
| POWER TRAIN | 1 |
| SUSPENSION | 1 |
| VISIBILITY/WIPER | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM | 1 |
| WHEELS | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.