Vehicle report
2009 SUBARU OUTBACK
Reported problems
106 complaints · median 69099 miles| Component | Reports |
|---|---|
| AIR BAGS | 30 |
| ELECTRICAL SYSTEM | 22 |
| ENGINE | 15 |
| EXTERIOR LIGHTING | 10 |
| VISIBILITY/WIPER | 8 |
| FUEL/PROPULSION SYSTEM | 7 |
| UNKNOWN OR OTHER | 6 |
| POWER TRAIN | 5 |
| SERVICE BRAKES | 5 |
| STRUCTURE:BODY | 4 |
| SUSPENSION | 4 |
| SERVICE BRAKES, HYDRAULIC | 3 |
| STEERING | 3 |
| ENGINE AND ENGINE COOLING | 2 |
| POWER TRAIN:AUTOMATIC TRANSMISSION | 2 |
| TIRES:PRESSURE MONITORING AND REGULATING SYSTEMS | 2 |
| VEHICLE SPEED CONTROL | 2 |
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 1 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 |
| ENGINE AND ENGINE COOLING:ENGINE | 1 |
| FUEL SYSTEM, GASOLINE | 1 |
| LATCHES/LOCKS/LINKAGES:HOOD:LATCH | 1 |
| POWER TRAIN:CLUTCH ASSEMBLY | 1 |
| SEAT BELTS | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| STRUCTURE | 1 |
| SUSPENSION:FRONT | 1 |
| SUSPENSION:REAR | 1 |
| TIRES | 1 |
| VISIBILITY:WINDSHIELD WIPER/WASHER | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.