Vehicle report
2017 TESLA MODEL S
Reported problems
424 complaints · median 24000 miles| Component | Reports |
|---|---|
| SUSPENSION | 107 |
| ELECTRICAL SYSTEM | 106 |
| UNKNOWN OR OTHER | 96 |
| FORWARD COLLISION AVOIDANCE: ADAPTIVE CRUISE CONTROL | 47 |
| STEERING | 47 |
| VEHICLE SPEED CONTROL | 35 |
| FORWARD COLLISION AVOIDANCE: AUTOMATIC EMERGENCY BRAKING | 27 |
| EXTERIOR LIGHTING | 26 |
| SERVICE BRAKES | 25 |
| VISIBILITY/WIPER | 15 |
| STRUCTURE:BODY | 14 |
| WHEELS | 13 |
| LANE DEPARTURE: ASSIST | 12 |
| FORWARD COLLISION AVOIDANCE: WARNINGS | 10 |
| LANE DEPARTURE: WARNING | 9 |
| POWER TRAIN | 9 |
| VISIBILITY | 9 |
| BACK OVER PREVENTION | 8 |
| BACK OVER PREVENTION: WARNINGS | 8 |
| FUEL/PROPULSION SYSTEM | 8 |
| AIR BAGS | 5 |
| BACK OVER PREVENTION: REARVIEW SYSTEM BRAKING | 3 |
| ELECTRICAL SYSTEM:ADAS:AUTONOMOUS/SELF DRIVING:SOFTWARE | 3 |
| ENGINE | 3 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT:VIDEO (TOUCH)SCREEN/MONITOR/UNIT | 3 |
| FORWARD COLLISION AVOIDANCE | 3 |
| LANE DEPARTURE: BLIND SPOT DETECTION | 3 |
| LATCHES/LOCKS/LINKAGES:DOORS:LATCH | 3 |
| ELECTRICAL SYSTEM: INSTRUMENT CLUSTER/PANEL | 2 |
| EQUIPMENT:ELECTRICAL:INFOTAINMENT | 2 |
| SEATS | 2 |
| BACK OVER PREVENTION: SENSING SYSTEM: CAMERA | 1 |
| ELECTRICAL SYSTEM:ADAS:PARKING ASSIST:SENSORS | 1 |
| ELECTRICAL SYSTEM:HORN | 1 |
| ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERY:THERMAL MANAGEMENT:FAN | 1 |
| ELECTRONIC STABILITY CONTROL (ESC) | 1 |
| LANE DEPARTURE | 1 |
| LANE DEPARTURE: LANE KEEP: AUTOMATIC STEERING | 1 |
| LATCHES/LOCKS/LINKAGES | 1 |
| LATCHES/LOCKS/LINKAGES:TRUNK LID:LATCH:EMERGENCY MECHANICAL RELEASE | 1 |
| PARKING BRAKE | 1 |
| STEERING:ELECTRIC POWER ASSIST SYSTEM | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.