toyota avalon
By model year
28 years| Year | Complaints | Recalls | Investigations |
|---|---|---|---|
| 1995 | 80 | 0 | 0 |
| 1996 | 109 | 0 | 1 |
| 1997 | 125 | 0 | 0 |
| 1998 | 178 | 0 | 0 |
| 1999 | 92 | 0 | 0 |
| 2000 | 173 | 1 | 0 |
| 2001 | 134 | 1 | 0 |
| 2002 | 116 | 1 | 0 |
| 2003 | 293 | 2 | 0 |
| 2004 | 205 | 3 | 0 |
| 2005 | 228 | 4 | 0 |
| 2006 | 360 | 5 | 0 |
| 2007 | 243 | 5 | 0 |
| 2008 | 349 | 5 | 0 |
| 2009 | 91 | 6 | 0 |
| 2010 | 46 | 6 | 0 |
| 2011 | 106 | 1 | 0 |
| 2012 | 30 | 4 | 0 |
| 2013 | 137 | 4 | 0 |
| 2014 | 96 | 4 | 0 |
| 2015 | 41 | 2 | 0 |
| 2016 | 23 | 3 | 0 |
| 2017 | 14 | 2 | 0 |
| 2018 | 24 | 2 | 0 |
| 2019 | 70 | 4 | 0 |
| 2020 | 10 | 3 | 0 |
| 2021 | 21 | 2 | 0 |
| 2022 | 8 | 0 | 0 |
Counts rise with how many cars were sold and how long they have been on the road, so an older year has had more time to collect complaints. A year that stands out against its neighbours is worth a closer look.
Comparing years
Open any year for the full report: complaints by component, recall remedies, open investigations, crash ratings and EPA figures.