Vehicle report
1990 TOYOTA CAMRY
Fuel economy
7 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 2L 4-cyl, (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 23 | 31 | 26 |
| 2L 4-cyl, (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 22 | 28 | 24 |
| 2L 4-cyl, (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 21 | 29 | 24 |
| 2L 4-cyl, (FFS), Manual 5-spd, 4-Wheel or All-Wheel Drive | Regular Gasoline | 19 | 25 | 21 |
| 2L 4-cyl, (FFS), Automatic 4-spd, 4-Wheel or All-Wheel Drive | Regular Gasoline | 19 | 22 | 20 |
| 2.5L 6-cyl, (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 17 | 23 | 19 |
| 2.5L 6-cyl, (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 17 | 24 | 19 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.