Vehicle report
1988 TOYOTA CELICA
Reported problems
6 complaints · median — miles| Component | Reports |
|---|---|
| ELECTRICAL SYSTEM:STARTER ASSEMBLY | 1 |
| ENGINE AND ENGINE COOLING:ENGINE:GASOLINE | 1 |
| ENGINE AND ENGINE COOLING:EXHAUST SYSTEM:MANIFOLD/HEADER/MUFFLER/TAIL PIPE | 1 |
| EQUIPMENT:APPLIANCE:AIR CONDITIONER | 1 |
| SEAT BELTS:FRONT:BUCKLE ASSEMBLY | 1 |
| SEAT BELTS:FRONT:RETRACTOR | 1 |
| SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS | 1 |
| SUSPENSION:FRONT | 1 |
| VEHICLE SPEED CONTROL | 1 |
| VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE | 1 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.