Vehicle report
1989 TOYOTA CELICA
Fuel economy
5 configurations| Configuration | Fuel | City | Highway | Combined |
|---|---|---|---|---|
| 2L 4-cyl, (3S-FE) (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 23 | 29 | 25 |
| 2L 4-cyl, (3S-FE) (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 23 | 29 | 25 |
| 2L 4-cyl, (3S-GE) (FFS), Automatic 4-spd, Front-Wheel Drive | Regular Gasoline | 19 | 26 | 22 |
| 2L 4-cyl, (3S-GE) (FFS), Manual 5-spd, Front-Wheel Drive | Regular Gasoline | 19 | 26 | 22 |
| 2L 4-cyl, (FFS,TRBO), Manual 5-spd, 4-Wheel or All-Wheel Drive | Premium Gasoline | 17 | 24 | 19 |
Reading this report
Complaint counts are reports filed with NHTSA, not failure rates. A common model collects more of them than a rare one that breaks more often.